Construction on the following roads will be commencing soon as part of the 2020 Town of Bristol Road Resurfacing Project:
2022 Road Improvement Program
Construction on the following roads will be commencing soon as part of the 2022 Town of Bristol Road Resurfacing Project:
Street | From | To | Length |
Congregational Avenue | Asylum Road | St. Mary’s Road | |
Dolly Drive | Patricia Ann Drive | Route 114 | |
Everett Avenue | Franca Drive | Dead End | |
Franca Drive | St. Theresa Avenue | Dead End | |
Franklin Street | High Street | Wood Street | |
Gladding Street | Dead End | Metacom Avenue | |
Maytun Street | Sousa Street | Narrows Road | |
Michael Drive | #44 | #46 | |
Peck Avenue | Wales Drive | Route 114 | |
Ralph Kinder Road | St. Mary’s Road | St. Elizabeth Drive | |
Ryan Road | St. Michaels Avenue | Baptist Road | |
Cremation Garden Road | St. Michaels Avenue | Baptist Road | |
San Miguel Drive | Normand Street | Dead End | |
Smith Street | #37 | Dead End | |
Sousa Street | Maytun Street | Cul de Sac | 990 |
Wilcox Street | Kickemuit Avenue | Dead End | 480 |
2021 Road Improvement Program
2021 Road List:
Street | From | To | Length |
Catherine Street | Prospect Street | Dead End | 450 |
Coggeshall Avenue | Sunrise Drive | Narrows Road | 1265 |
Dimond Avenue | Hope Street | Dead End | 1100 |
Division Street | King Philip Avenue | Paine Avenue | 225 |
Dyer Street | King Philip Avenue | Coggeshall Avenue | 380 |
Everett Street | Sherman Avenue | Spruce Lane | 400 |
Gray Street | Franklin Street | Roma Street | 300 |
Jewett Avenue | Mount Hope Avenue | Dead End | 280 |
Kennedy Court | Metacom Avenue | Cul de Sac | 500 |
King Philip Avenue | #57 | Division Street | 800 |
Lang Avenue | Roosevelt Drive | River Street | 350 |
Leahy Drive | King Philip Avenue | Lafayette Drive | 700 |
Ledge Road | Gibson Road | Dana Street | 350 |
Maytun Street | Narrows Road | Sousa Street | 270 |
Michael Drive | #45 | #45 | 80 |
Milford Street | Mount Hope Avenue | Malden Street | 550 |
Mount Pleasant Avenue | Butterworth Avenue | Loveland Avenue | 160 |
Naomi Street | Andrews Court | Gooding Avenue | 600 |
Paine Avenue | Division Street | Narrows Road | 650 |
Platt Street | King Philip Avenue | Coggeshall Avenue | 400 |
Roosevelt Drive | #29 | Cul de Sac | 1394 |
Russell Avenue | Tower Street | Dead End | 230 |
Smith Street | #37 | Dead End | 760 |
Sousa Street | Maytun Street | Cul de Sac | 990 |
Sunnyside Avenue | Hope Street | Overlook Drive | 1000 |
Thayer Street | Sherman Avenue | Dead End | 380 |
Tilbury Drive | Annawamscutt Drive | Dead End | 1560 |
Tupelo Street | Brook | Metacom Avenue | 1700 |
Wilcox Street | Kickemuit Avenue | Dead End | 480 |
2020 Road Improvement Program
2020 Road List:
Street | From | To | Length |
Arthur Ave. | Massasoit Ave. | Tower St. | 565 |
Beach Rd. | 21 Beach Rd. | (Dead End) | 10 |
Beachmount Ave. | Turner Rd. | Oceanview Ave. | 1850 |
Birchwood Dr. | Sandy Ln. | Smith St. | 1450 |
Broadcommon Rd. | Peckham Dr. | Gooding Ave. | 2775 |
Brookwood Rd. | (Dead End) | (Dead End) | 1000 |
Clifton Rd. | (Dead End) | (Dead End) | 1085 |
Curtis Rd. / Loring Rd. | Brookwood St. | Melrose Rd. | 1200 |
Dartmouth St. | Naomi St. | (Dead End) | 1290 |
Fenmore Rd. | Loring Rd. | (Dead End) | 320 |
Greylock Rd. | Crest Rd. | Westwood Rd. | 1720 |
Jessica Dr. | Narrows Rd. | Jennifer Dr. | 280 |
Kathy Ct. | Jessica Dr. | 4 Kathy Ct. | 220 |
Marshall Ct. | Woodlawn Ave. | (Cul De Sac) | 200 |
Massasoit Ave. | Hilltop St. | Arthur Ave. | 250 |
Paull St. | Sheffield Ave. | (Dead End) | 880 |
San Juan Dr. | Fatima Dr. | San Antonio Ave. | 950 |
St Anna Ave. | Franca Dr. | Sharman Ave. | 1150 |
Terrace Dr. | Hope St. | (Dead End) | 1310 |
Tupelo St. | Hope St. | 95 Tupelo St. | 2120 |
Wales Dr. | Beach Rd. | 14 Wales Rd. | 200 |
Walnut St. | Platt St. | (Dead End) | 110 |